Judy Blue Full Size High Waisted Rigid Magic Non-destroy Straight Leg Jeans Plus Size
Judy Blue Full Size High Waisted Rigid Magic Non-destroy Straight Leg Jeans Plus Size
Couldn't load pickup availability
Delivered in 2–5 business days.
Product Details & Size Guide
Product Details & Size Guide
These classic high-waisted straight leg jeans feature a timeless medium blue denim wash that pairs perfectly with any wardrobe. Crafted from premium cotton denim for durability and comfort, these jeans offer a flattering high-rise fit that elongates the legs while providing a secure, comfortable feel. The straight leg silhouette creates a sleek line from hip to ankle, making them ideal for both casual and smart-casual occasions. The traditional five-pocket styling and classic button-zip closure add authentic denim appeal, while the cropped ankle length offers a modern touch that showcases your favorite footwear.
Style#: 88922
- Features:Basic style,Pocketed
- Stretch:Slightly stretchy
- Material composition:Front Panel: 100% Cotton Back Panel: 94% Cotton / 5% Poly / 1% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Rise | Inseam |
---|---|---|---|---|
0/24 | 24 | 31 | 11.1 | 30 |
1/25 | 25 | 32 | 11.1 | 30 |
3/26 | 26 | 33 | 11.1 | 30 |
5/27 | 27 | 34 | 11.6 | 30 |
7/28 | 28 | 35 | 11.6 | 30 |
9/29 | 29 | 36 | 11.6 | 30 |
11/30 | 30 | 37 | 12.1 | 30 |
13/31 | 31 | 38 | 12.1 | 30 |
15/32 | 32 | 39 | 12.1 | 30 |
14W | 33 | 40 | 12.5 | 30 |
16W | 34 | 41 | 12.5 | 30 |
18W | 35 | 42 | 12.5 | 30 |
20W | 36 | 43 | 13 | 30 |
22W | 37 | 44 | 13 | 30 |
24W | 38 | 45 | 13 | 30 |
Shipping Policy
Shipping Policy
Fashorio offers FREE standard shipping USA-wide on all orders over $75. Expect delivery within 2-5 business days.
Please review the full shipping policy here.
Return and Refund Policy
Return and Refund Policy
- Return Period: 30 days (Monday to Sunday) from delivery date
- Restocking Fee: None
- Refund Time: Within 7 days (Monday to Sunday)
- Shipping Costs for Returns: Fashorio covers all return shipping, you don’t pay to send it back.
- We accept exchanges
- This policy is subject to our Terms of Service
Check our Return and Refund Policy for more information








SIZE & FIT
Size | EU | USA | UK | Bust | Waist | Hips |
---|---|---|---|---|---|---|
XS | 34 | 2 | 6 | 32.3 in | 25.2 in | 32.4 in |
S | 36 | 2-4 | 6-8 | 33.9 in | 26 in | 37 in |
M | 38 | 4-6 | 8-10 | 35.4 in | 27.6 in | 38.6 in |
L | 40 | 6-8 | 10-12 | 37 in | 29.1 in | 40.2 in |
XL | 42 | 10 | 14 | 38.6 in | 30.7 in | 41.7 in |
Shoe Size Guide
US | AUS | UK | EU |
---|---|---|---|
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
Ring Size Guide
Fit | Inside Circumference |
---|---|
US 6 = AUS L 1/2 | 51.9 mm |
US 7 = AUS N 1/2 | 54.4 mm |
US 8 = AUS P 1/2 | 57 mm |
US 9 = AUS R 1/2 | 59.5 mm |
Extended Size Ranges
Fit | Height |
---|---|
Standard | 5'4" (167 cm) to 5'7" (170 cm) |
Tall | 5'8" (173 cm) and taller |
Petite | 5'3" (160 cm) and under |
Note: This guide provides general sizing information, which can vary depending on style.