Judy Blue Full Size Hw Vintage Wash Double Roll Cuff Bf Jeans Plus Size
Judy Blue Full Size Hw Vintage Wash Double Roll Cuff Bf Jeans Plus Size
Couldn't load pickup availability
Product Details & Measurements
Product Details & Measurements
These premium mom jeans feature a flattering high-waist design in a versatile light vintage wash. Made from quality stretch denim for optimal comfort and movement, the relaxed fit through hip and thigh creates a classic silhouette. The ankle length with optional roll-up cuffs adds styling versatility. Traditional 5-pocket construction and button/zip fly closure maintain authentic jean details. Perfect for casual everyday wear with a modern vintage aesthetic.
Style #: 88927
- Features:Pocketed,Washed
- Stretch:Slightly stretchy
- Material composition:76.2%Cotton / 22.5%Polyester / 1.3% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 31 | 11 |
1/25 | 24 | 30 | 31 | 11 |
3/26 | 25 | 31 | 31 | 11 |
5/27 | 26 | 32 | 31 | 11 |
7/28 | 27 | 33 | 31 | 11.5 |
9/29 | 28 | 34 | 31 | 11.5 |
11/30 | 29 | 35 | 31 | 11.5 |
13/31 | 30 | 37 | 31 | 11.5 |
15/32 | 31 | 38 | 31 | 12 |
14W | 31 | 40 | 31 | 12 |
16W | 30 | 40 | 31 | 12 |
18W | 32 | 42 | 31 | 12 |
20W | 35 | 45 | 31 | 12.5 |
22W | 37 | 47 | 31 | 12.5 |
24W | 39 | 50 | 31 | 12.5 |
Shipping Policy
Shipping Policy
Fashorio offers FREE standard shipping USA-wide on all orders over $75. Expect delivery within 2-5 business days.
Please review the full shipping policy here.
Return and Refund Policy
Return and Refund Policy
- Return Period: 30 days (Monday to Sunday) from delivery date
- Restocking Fee: None
- Refund Time: Within 7 days (Monday to Sunday)
- Shipping Costs for Returns: Fashorio covers all return shipping, you don’t pay to send it back.
- We accept exchanges
- This policy is subject to our Terms of Service
Check our Return and Refund Policy for more information










SIZE & FIT
Size | EU | USA | UK | Bust | Waist | Hips |
---|---|---|---|---|---|---|
XS | 34 | 2 | 6 | 32.3 in | 25.2 in | 32.4 in |
S | 36 | 2-4 | 6-8 | 33.9 in | 26 in | 37 in |
M | 38 | 4-6 | 8-10 | 35.4 in | 27.6 in | 38.6 in |
L | 40 | 6-8 | 10-12 | 37 in | 29.1 in | 40.2 in |
XL | 42 | 10 | 14 | 38.6 in | 30.7 in | 41.7 in |
Shoe Size Guide
US | AUS | UK | EU |
---|---|---|---|
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
Ring Size Guide
Fit | Inside Circumference |
---|---|
US 6 = AUS L 1/2 | 51.9 mm |
US 7 = AUS N 1/2 | 54.4 mm |
US 8 = AUS P 1/2 | 57 mm |
US 9 = AUS R 1/2 | 59.5 mm |
Extended Size Ranges
Fit | Height |
---|---|
Standard | 5'4" (167 cm) to 5'7" (170 cm) |
Tall | 5'8" (173 cm) and taller |
Petite | 5'3" (160 cm) and under |
Note: This guide provides general sizing information, which can vary depending on style.